Offece Type | Section of M.V.Act 88 | Vehicle Type | Offender liable to pay | Compounding fee (Rs) |
General offences | 177 | All vehicles | Whoever commits the offence | 100 |
Traveling without ticket | 178 (1) | All stage carriages | Whoever travels without pass or ticket | 200 |
Refuses to supply a ticket or supplies an invalid ticket | 178 (2) | All stage carriages | Conductor | 200 |
Refuses to ply or to carry the passengers | 178 (3) | All contract carriages | 1) 2 & 3 wheelers 2) Other than 2 & 3 wheelers |
1) 50 2) 200 |
Disobedience of orders, obstruction and refusal of information | 179 | All vehicles | Whoever commits the offence | 200 |
Allowing unauthorised person to drive vehicles | 180 | All vehicles | Owner or person incharge of vehicle | 300 |
Driving vehicles without valid licence | 181 | All vehicles | Person driving | 300 |
Obtaining driving licence not been entitiled or who is disqualified | 182 (1) | Person commiting the offence | 200 | |
Obtaining conductor’s licence not been entitiled or who is been disqualified | 182 (2) | All stage carriages | Conductors | 100 |
Driving at excessive speed | 183 (1) (2) | All vehicles | Driver & owner | 200 each |
Driving dangerously | 184 | All vehicles | Driver | 500 |
Driving when mentally or physically unfit to drive | 186 | All vehicles | Driver | 100 |
Racing and trials of speed without permission | 189 | All vehicles | 1.Person
taking part in the race or trial
2.Person permitting race or trial. |
300 each |
Using vehicle in violation of pollution norms | 190 (2) | All vehicles | Driver and owner | 500 each |
Sale of a vehicle or alteration of vehicle in contravention to provisions of motor vehicles laws | 191 | All vehicles | Person commiting the offence | 300 |
Using vehicle without registration | 192 (1) | 1) 2 wheelers
2) other than 2 wheeler |
1)
Driver & owner
2) Driver & owner |
1) 300 each 2) 1000 each |
Driving vehicle exceeding permissiable load | 194 | All vehicles except 2 wheelers | Driver and Owner | 2000+1000 per ton (or part thereof ) of excess load each |
Driving uninsured vehicle | 196 | All vehicles | Driver and owner | 300 each |
Unauthorised entry into the vehicle or tampering of a mechanism of a vehicle | 198 | All vehicles | Person committing the offence
|
100 |
Talking on mobile phone while driving
|
250 (A) M.M.V rules | All vehicles | Driver | 200 |